Material | Gray cast iron, ductile cast iron, hard materials, hardened steels |
Types of machining | ![]() ![]() ![]() ![]() ![]() |
Cutting conditions | ![]() ![]() ![]() |
Tool entry conditions | ![]() ![]() ![]() |
Machining |
Finishing |
Cutting data recommendations hard turning | vc = 80 – 180 m/min f = 0.1 – 0.3 mm ap = 0.1 – 0.5 mm |
Cutting data recommendations milling cast iron | vc = 200 – 880 m/min fz = 0.08 – 0.6 mm ap = 0.1 – 0.5 mm |
Cutting data recommendations finish turning cast iron | vc = 400 – 1,200 m/min f = 0.08 – 0.6 mm ap = 0.5 – 1.0 mm |
KSS | ![]() ![]() |
SH 2
SH 2 is characterized by its extremely homogeneous submicron structure, which gives it increased mechanical and thermal stability. This mixed ceramic grade is specifically designed for hard-fine machining in continuous cutting. It also shows its strength in milling, especially in finishing operations, and in grooving and boring.

SH 2 Performance Data