SPK® Tooling System | Type | Component Stability | Surface Quality | Milling Cutter |
Corner Milling | PFK90TN for 90° Shoulder Milling | ![]() ![]() ![]() | ![]() ![]() | ![]() |
Corner Milling | PFK88SN | ![]() | ![]() ![]() | ![]() |
Groove Milling | PFK90TN for Groove Milling | ![]() ![]() ![]() | ![]() ![]() | ![]() |
Helical Milling | BFLSX | ![]() | ![]() ![]() | ![]() |
High-Feed Milling | BFLSX | ![]() | ![]() ![]() | ![]() |
Rogh Milling | PFKSRN for | ![]() | ![]() | ![]() |
Rogh Milling | PFK90TN for 90° Shoulder Milling | ![]() ![]() ![]() | ![]() ![]() | ![]() |
Rogh Milling | PFK88SN | ![]() | ![]() ![]() | ![]() |
Rogh Milling | PFK75SN | ![]() ![]() | ![]() ![]() | ![]() |
Rogh Milling | PFK45SN | ![]() ![]() ![]() | ![]() ![]() | ![]() |
Rogh Milling | PFK47HD | ![]() ![]() | ![]() ![]() | ![]() |
Rogh Milling | PFK47HN | ![]() ![]() | ![]() ![]() | ![]() |
Rogh Milling | PFL88SP | ![]() ![]() | ![]() ![]() | ![]() |
Rogh Milling | PFL75SP | ![]() ![]() | ![]() ![]() | ![]() |
Rogh Milling | PFL45SP | ![]() ![]() ![]() | ![]() ![]() | ![]() |
Rogh Milling | PFL43OP | ![]() ![]() ![]() | ![]() ![]() | ![]() |
Rogh Milling | PFL43OE | ![]() ![]() ![]() | ![]() ![]() | ![]() |
Rogh Milling | PFL43ON | ![]() | ![]() ![]() | ![]() |
Rogh Milling | BFLSX | ![]() | ![]() ![]() | ![]() |
Finish Milling | PMKSN | ![]() ![]() | ![]() ![]() ![]() | ![]() |
Finish Milling | PMKSSN | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() |
Finish Milling | PDKSN | ![]() ![]() ![]() | ![]() ![]() | ![]() |
Finish Milling | PEKSN | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() |
Finish Milling | PPCSP | ![]() ![]() ![]() | ![]() ![]() | ![]() |
Finish Milling | PPCMSX | ![]() ![]() ![]() | ![]() ![]() | ![]() |
Finish Milling | PMCOP | ![]() ![]() ![]() | ![]() ![]() | ![]() |
Finish Milling | PMCMOP | ![]() ![]() ![]() | ![]() ![]() | ![]() |
Finish Milling | MFSSN | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() |
Hard Milling | PFKRN | ![]() | ![]() | ![]() |
SPK® Tool Systems for Milling
CeramTec continuously develops new tool systems as well as ceramic cutting materials and insert geometries for different milling operations, which are characterized by outstanding performance and are easy and safe to handle.
Download Area
Discover further information & brochures in our Machining Download Area.
Individual Solutions for your Challenges
Milling with SPK® ceramic cutting materials offers outstanding potential in productivity and cost-cutting at high process reliability. According to the machining requirements and the workpiece situation, SPK® provides milling systems with negative or positive insert geometries – either with wedge or screw clamping. Milling systems with height adjustable insert seats have a particularly wide application range. Thereby a large number of fast and precise face milling tasks can be performed. SPK® milling tools can be equipped with different coated and uncoated inserts depending on the task at hand.